Country | Landline (Rs./min) | Mobile (Rs./min) | Satellite (Rs. /min) | Special Services (Rs. /min) |
Aero Mobile | - | - | 500 | - |
Afghanistan | 20.00 | 21.00 | - | - |
Albania | 15.5 | 25 | - | - |
Algeria | 11.75 | 32.5 | 32.5 | - |
American Samoa | 10 | 10 | - | - |
Andorra | 8.5 | 22.5 | - | - |
Angola | 13 | 16.5 | - | - |
Anguilla | 13.5 | 21 | - | - |
Antarctica | 250 | - | - | - |
Antigua and Barbuda | 15 | 15 | - | - |
Argentina | 3.5 | 15.5 | - | - |
Armenia | 16 | 17 | - | - |
Aruba | 17 | 18 | - | - |
Ascension Island | 140 | - | - | - |
Australia | 2.5 | 12 | 500 | 500 |
Austria | 3.5 | 7 | - | 70 |
Azerbaijan | 20 | 30 | - | - |
Bahamas | 12 | 22 | - | - |
Bahrain | 9.95 | 9.95 | - | - |
Bangladesh | 7.95 | 7.95 | - | - |
Barbados | 16 | 21 | - | - |
Belarus | 23 | 25 | - | - |
Belgium | 2.5 | 16 | - | 70 |
Belize | 22 | 22 | - | - |
Benin | 21 | 21 | - | - |
Bermuda | 12 | 12 | - | - |
Bhutan | 15.25 | 15.25 | - | - |
Bolivia | 14 | 15 | - | - |
Bosnia and Herzegovina | 18 | 27.5 | - | - |
Botswana | 9.5 | 20.5 | - | - |
Brazil | 11 | 18.5 | - | - |
British Virgin Islands | 16 | 19 | - | - |
Brunei Darussalam | 10 | 10 | - | - |
Bulgaria | 9 | 36 | - | 36 |
Burkina Faso | 23 | 26 | - | - |
Burundi | 12 | 15 | - | - |
Cambodia | 17.25 | 17.25 | - | - |
Cameroon | 17 | 22 | - | 32 |
Canada | 1.90 | 1.90 | - | - |
Cape Verde | 25 | 30 | - | - |
Cayman Islands | 10 | 16 | - | - |
Central African Republic | 30 | 30 | - | - |
Chad | 22 | 24 | - | - |
Chile | 15 | 15.5 | - | 100 |
China | 2.45 | 2.45 | - | - |
Christmas Island | 12 | - | - | - |
Cocos Island | 12 | - | - | - |
Colombia | 12 | 12 | - | - |
Comoros | 50 | 40 | - | - |
Congo | 35 | 35 | - | 120 |
Cook Islands | 60 | 60 | - | 60 |
Costa Rica | 7 | 13 | - | - |
Cote D' Ivoire (Ivory Coast) | 30 | 27 | - | - |
Croatia | 5 | 18 | - | - |
Cuba | 90 | 90 | - | - |
Cyprus | 3.75 | 7 | - | 7 |
Czech Republic | 5 | 17 | - | 17 |
Democratic Republic of Congo | 32 | 60 | - | - |
Denmark | 2.25 | 16 | - | 25 |
Diego Garcia | 115 | - | - | 115 |
Djibouti | 35 | 35 | - | - |
Dominica | 12 | 25 | - | - |
Dominican Republic | 11 | 18 | - | 18 |
East Timor | 105 | 105 | - | - |
Ecuador | 16.5 | 20 | - | - |
Egypt | 12 | 13 | - | - |
ELLIPSO | - | - | 500 | - |
El Salvador | 20 | 20 | - | 20 |
EMSAT | - | - | 500 | - |
Equatorial Guinea | 22 | 22 | - | - |
Eritrea | 22 | 22 | - | - |
Estonia | 4 | 35 | - | 55 |
Ethiopia | 23 | 25 | - | - |
Falkland Islands | 77 | 77 | - | - |
Faroe Islands | 17 | 20 | - | - |
Fiji | 25 | 25 | - | - |
Finland | 10 | 16.5 | - | 10 |
France | 2.45 | 11.95 | - | - |
French Guiana | 9 | 25 | - | - |
French Polynesia | 25 | 25 | - | - |
Gabon | 40 | 40 | - | - |
Gambia | 40 | 40 | - | - |
Georgia | 11 | 16 | - | 25 |
Germany | 2.45 | 15.95 | - | - |
Ghana | 21 | 21 | - | - |
Gibraltar | 7 | 30 | - | - |
Greece | 2.3 | 15 | - | - |
Greenland | 60 | 60 | - | - |
Grenada | 18 | 22 | - | - |
Guadelope | 6 | 22 | - | - |
Guam | 8 | 8 | - | - |
Guatemala | 15 | 15 | - | - |
Guinea Bissau | 55 | 55 | - | - |
Guinea | 40 | 40 | - | - |
Guyana | 25 | 25 | - | 25 |
Haiti | 27 | 27 | - | - |
Honduras | 21 | 21 | - | - |
Hong Kong | 2.5 | 2.5 | - | 2.5 |
Hungary | 3.5 | 16.5 | - | - |
Iceland | 4.75 | 20 | - | - |
ICO Global | - | - | 500 | - |
India | 5.95 | 5.95 | - | - |
Indonesia | 8.5 | 12.5 | 30 | - |
INMARSAT | - | - | 500 | - |
International Satellite | - | - | 500 | - |
Iran | 12 | 12 | - | - |
Iraq | 16 | 16 | - | - |
Ireland | 2.75 | 22 | - | 22 |
IRIDIUM | - | - | 500 | - |
Italy | 2.45 | 29.95 | - | - |
Jamaica | 9 | 21 | - | 21 |
Japan | 3.75 | 11.5 | - | - |
Jordan | 12 | 14 | - | - |
Kazakhstan | 9 | 12.5 | - | - |
Kenya | 12 | 16.5 | - | - |
Kiribati | 60 | 60 | - | - |
Korea North | 68 | - | - | - |
Kuwait | 9.95 | 7.95 | - | - |
Kyrgyzstan | 14 | 13 | - | - |
Laos | 14 | 14 | - | - |
Latvia | 13 | 60 | - | - |
Lebanon | 16 | 17 | - | - |
Lesotho | 22 | 23 | - | - |
Liberia | 35 | 35 | - | - |
Libya | 23 | 34 | - | - |
Liechtenstein | 19 | 50 | - | 70 |
Lithuania | 9 | 19 | - | - |
Luxembourg | 6 | 20 | - | 20 |
Macau | 11 | 11 | - | - |
Macedonia | 16 | 32 | - | - |
Madagascar | 40 | 45 | - | 120 |
Malawi | 12 | 18 | - | - |
Malaysia | 5.95 | 5.95 | - | - |
Maldives | 60 | 60 | - | 105 |
Mali | 23 | 25 | - | - |
Malta | 11 | 23 | - | - |
Mariana Islands | 5 | 8 | - | - |
Marshall Islands | 22 | 40 | - | - |
Martinique | 8 | 25 | - | - |
Mauritania | 40 | 40 | - | - |
Mauritius | 15 | 15 | - | 15 |
Mayotte Island | 12 | 26 | - | - |
Mexico | 9.5 | 16 | - | - |
Micronesia | 20 | 20 | - | - |
Moldova | 16 | 23 | - | 16 |
Monaco | 8 | 35 | - | - |
Mongolia | 12 | 14 | - | - |
Montenegro | 15 | 28 | - | - |
Montserrat | 16.75 | 21.5 | - | 16.75 |
Morocco | 25 | 30 | - | 30 |
Mozambique | 14 | 18 | - | - |
Myanmar | 27 | 27 | - | - |
Namibia | 8 | 18 | - | - |
Nauru | 80 | 80 | - | - |
Nepal | 16 | 16 | - | - |
Netherlands Antilles | 12 | 16 | - | - |
Netherlands | 2.5 | 16 | - | 100 |
New Caledonia | 32 | 32 | - | - |
New Zealand | 3.75 | 18 | - | - |
Nicaragua | 16 | 22 | - | - |
Nigeria | 12 | 12 | - | - |
Niger | 23 | 23 | - | - |
Niue | 85 | - | - | 85 |
Norfolk Island | 125 | 125 | - | - |
Norway | 2.4 | 15 | - | - |
Oman | 13.95 | 23.00 | - | - |
ONAIR | - | - | 500 | - |
Oration Technologies | - | - | 500 | - |
Palau | 40 | 30 | - | - |
Palestine | 19 | 19 | - | - |
Panama | 5 | 16 | - | - |
Papua New Guinea | 60 | 60 | - | - |
Paraguay | 10 | 18 | - | - |
Peru Lima | 10 | 22 | - | - |
Peru | 10 | 22 | - | 22 |
Philippines | 13 | 13 | - | - |
Poland | 5 | 18 | - | 18 |
Portugal | 5 | 15 | - | 5 |
Puerto Rico | 16 | - | - | - |
Qatar | 12 | 16 | - | - |
Reunion Island | 15 | 25 | - | - |
Romania | 7 | 22 | - | - |
Russia | 6.5 | 10 | 70 | - |
Rwanda | 15 | 15 | 15 | - |
Saint Kitts and Nevis | 20 | 25 | - | - |
Saint Lucia | 15 | 20 | - | - |
Saint Vincent and The Grenadines | 12 | 20 | - | - |
Samoa | 60 | 60 | - | 60 |
San Marino | 12 | 75 | - | 120 |
Sao Tome And Principe | 85 | 95 | - | - |
Saudi Arabia | 8.99 | 11.00 | - | - |
Senegal | 35 | 45 | - | - |
Serbia | 12 | 33 | - | 33 |
Seychelles | 25 | 25 | - | 90 |
Sierra Leone | 40 | 40 | - | - |
Singapore | 4.5 | 4.5 | - | - |
Slovakia | 6 | 18 | - | - |
Slovenia | 10 | 30 | - | 70 |
Solomon Islands | 70 | 70 | - | - |
Somalia | 60 | 70 | - | - |
South Africa | 7 | 15.5 | - | 40 |
South Korea | 3 | 6 | - | - |
South Sudan | 35 | 35 | - | - |
Spain | 2.45 | 13.95 | - | 18 |
Sri Lanka | 12 | 12 | - | - |
St. Helena | 110 | 110 | - | - |
St. Pierre and Miquelon | 30 | 30 | - | - |
Sudan | 19 | 19 | - | - |
Suriname | 21 | 21 | - | - |
Swaziland | 18 | 18 | - | - |
Sweden | 2.5 | 14 | - | - |
Switzerland | 3.5 | 35 | - | 65 |
Syria | 17.5 | 17.5 | - | - |
Taiwan | 3.5 | 7.5 | - | - |
Tajikistan | 13.75 | 21 | - | - |
Tanzania | 22 | 22 | - | - |
Thailand | 4 | 4 | - | - |
Thuraya | - | - | 150 | |
Togo | 35 | 35 | - | 35 |
Tokelau | 95 | - | - | - |
Tonga | 40 | 40 | - | - |
Trinidad and Tobago | 15 | 15 | - | - |
Tunisia | 37 | 37 | - | - |
Turkey | 6 | 11.5 | - | 30 |
Turkmenistan | 17 | 17 | - | - |
Turks and Caicos Islands | 17 | 22 | - | - |
Tuvalu | 50 | 50 | - | - |
Uganda | 19 | 15 | - | - |
Ukraine | 10 | 15 | - | - |
United Arab Emirates | 14.15 | 14.15 | - | - |
United Kingdom | 1.90 | 19.95 | - | 30 |
United Kingdom (NTS & Other Special Services) | - | - | - | 100 |
United States | 1.90 | 1.90 | - | - |
United States, Alaska | 4 | 4 | - | - |
United States, Hawaii | 2.25 | 2.25 | - | - |
Uruguay | 6.5 | 18 | - | - |
US Virgin Islands | 2.5 | - | - | - |
Uzbekistan | 8.5 | 11 | - | - |
Vanuatu | 65 | 50 | - | - |
Venezuela | 4 | 16 | - | - |
Vietnam | 15.5 | 11 | - | - |
VISIONng | - | - | 500 | - |
VOXBONE | - | - | 500 | - |
Wallis and Futuna Islands | 60 | - | - | 110 |
Yemen | 14 | 15 | - | - |
Zambia | 7.5 | 14 | - | - |
Zanzibar | 58 | - | - | - |
Zimbabwe | 12 | 38 | - | 28 |
Terms and Conditions
All above mentioned rates are exclusive of taxes and are charged per minute.
For activation on postpaid numbers, please contact 321 for further information.
*This rate is applicable for calling only on T-Mobile, Vodafone, T-O2, Hutchison and Orange in the United Kingdom.
To get all International dialing rates and destinations on your mobile phone, use our International Dialing Info Service
No comments:
Post a Comment